Find Your Building Emergency Coordinator
Building | Emergency Coordinator | Phone Number | |
Boatwright Memorial Library | Travis Smith | 289-8467 | tsmith3@richmond.edu |
Boiler Plant | Jesse Forbes | 289-8600 | jforbes@richmond.edu |
Carol Weinstein International Center | |||
Fountain Hall | Rhonda Parson | 289-8444 | rlambert@richmond.edu |
Gottwald Center for the Sciences | Diane Kellogg | 289-8420 | dkellogg@richmond.edu |
Humanities Building | Emily Tarchokov | 289-8287 | etarchok@richmond.edu |
Health and Wellbeing Center | Heather Sadowski | 287-6368 | hsadowsk@richmond.edu |
Heilman Dining Center | Vincent Savage | 289-8513 | vsavage@richmond.edu |
Jepson Alumni Center | Rick Glass | 289-8600 | rglass@richmond.edu |
Jepson Hall | Stephanie Trent | 287-6081 | strent@richmond.edu |
Law School | Susan Altorelli | 287-6837 | saltorel@richmond.edu |
Maryland Hall | Ingrid Lasrado | 289-8858 | ilasrado@richmond.edu |
Millhiser Gymnasium | LeVonne Johnson | 289-8411 | ljohnso3@richmond.edu |
Modlin Center and Booker Hall | Chris O'Neil | 289-8742 | coneil@richmond.edu |
North Court Administration | Julia Burke | 289-8420 | jburke@richmond.edu |
Physical Plant | Carolyn Phipps | 289-8306 | cphipps@richmond.edu |
Queally Center | Jean Creamer | 289-8396 | jcreamer@richmond.edu |
Richmond Hall | Amy St. John | 287-6653 | astjohn@richmond.edu |
Robins Center | Jack McCarroll | 289-8240 | jmccarro@richmond.edu |
Robins School of Business | Donna Ruff | 662-3166 | druff@richmond.edu |
Robins Stadium | Jack McCarroll | 289-8240 | jmccarro@richmond.edu |
Service Building (Print Shop) | Karen Pierce | 289-8529 | kpierce@richmond.edu |
Special Programs Building | Tom Walsh | 289-1926 | twalsh@richmond.edu |
Tyler Haynes Commons | Julia Kelly | 289-8615 | jkelly3@richmond.edu |
Weinstein Center for Recreation & Wellness | Wendy Sheppard | 287-6001 | wsheppar@richmond.edu |
Weinstein Hall | Susan Wolski | 289-8529 | swolski@richmond.edu |
Westhampton Center (Deanery) | Cindy McGuire | 289-8831 | cmcguire@richmond.edu |
Whitehurst | Joe Boehman | 289-8061 | jboehman@richmond.edu |
Wilton Center | Shandra Daniels | 289-8501 | sdaniel2@richmond.edu |
Alternate Coordinators
Building | Alternate Coordinator | Phone Number |
Carol Weinstein International Center | Diana Trinh | 484-1458 |
Fountain Hall | Pam Lee | 289-8349 |
Gottwald Center for the Sciences | LaMont Cheatham | 287-8552 |
Jennifer O'Donnell | 289-8238 | |
Health and Wellbeing Center | Slade Gormus | 289-8064 |
Kris Day | 289-8119 | |
Humanities Building | Liza Carpenter | 289-8332 |
Jepson Hall | Scott Tilghman | 287-6829 |
Law School | Roger Skalbeck | 289-8218 |
Maryland Hall | Crystal Amado | 287-6051 |
Modlin Center and Booker Hall | Shannon Hooker | 287-6599 |
North Court Administration | Miriam Blackmon | 289-8427 |
Physical Plant | Paul Lozo | 289-8600 |
Queally Center | Charley King | 289-8149 |
Richmond Hall | Connor Wilson | 289-8657 |
Robins Center | Adam Richardson | 289-8368 |
Robins School of Business | Laura Thompson | 289-8730 |
Robins Stadium | Adam Richardson | 289-8368 |
Special Programs Building | Cindy Holma | 289-8718 |
Tyler Haynes Commons | Shani Buchholz | 484-1652 |
Weinstein Center for Recreation | Manager on Duty | 289-8361 |
Weinstein Hall | Robin Mundle | 289-8263 |
Westhampton Center (Deanery) | Kerry Fankhauser | 287-6646 |
Wilton Center | Bryn Bagby Taylor | 289-8630 |